| Management number | 224043664 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224043664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Custom embroidered 6277 Flex fitted baseball Wooly Combed Twill Blend Cap **63% Polyester / 34% Cotton / 3% Spandex **Sizes:S/M (6 3/4” - 7 1/4”) L/XL (7 1/8” - 7 5/8”) **Additional Features:Athletic Shape. Hard buckram. Silver undervisor. Premium wool blend. 8 rows of stitching on visor. Note: Main Page Product Images are showing different samples only, Your product will be embroidered with the design YOU CHOOSE under "CUSTOMIZE NOW" button and it (design) might be SAME or DIFFERENT than the front page product image DESIGNS.
| UPC | 011583203399 |
|---|---|
| ASIN | B07N74K2NR |
| Color | Black |
| Theme | Silver |
| Pattern | Cartoon |
| Seasons | All |
| Fit Type | Stretch |
| Brand Name | GNB CUSTOM EMBROIDERY LLC |
| Sport Type | Baseball |
| Style Name | Visor |
| Unit Count | 1 Count |
| Fabric Type | 63% Polyester, 34% Cotton, 3% Spandex |
| Style Number | e2ce60d7-d18a-4d3a-9ca6-cb3e270b0735 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Polyester, Spandex, Wool |
| Occasion Type | Birthday |
| Pattern Style | Embroidered Design |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AQ-KROW-J03B |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form