| Management number | 226417859 | Release Date | 2026/05/09 | List Price | $6.40 | Model Number | 226417859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0DLL9FG22 |
|---|---|
| Color | True Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Style Name | 2-pack Logo Fleece Shorts |
| Unit Count | 2 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | GAP |
| Style Number | 723598 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Number of Items | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 723598 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form