| Management number | 223322803 | Release Date | 2026/05/09 | List Price | $8.20 | Model Number | 223322803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850012766551 |
|---|---|
| ASIN | B08Z1LRWBR |
| Flavor | Natural Pig Ear |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Bone |
| Brand Name | Jolly Barks |
| Unit Count | 8.00 Count |
| Manufacturer | Jolly Barks |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 8 |
| Product Benefits | Supports joint health and oral care, provides mental stimulation |
| Additional Features | Premium Quality, Naturally Odor-Free, Joint Health Support |
| Special Ingredients | Pig Ear |
| Allergen Information | Grain-Free, Preservative-Free, Rawhide-Free |
| Breed Recommendation | All Breed Sizes, Medium Breeds, Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Dental Care |
| Animal Food Ingredient Claim | Humanely Raised, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Joint Health Support, Oral Health, General Wellness |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form