| Management number | 222898600 | Release Date | 2026/05/09 | List Price | $8.55 | Model Number | 222898600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing your new staple. Created with CLOUDSPUN materials and a feminine neckline, the Coast Polo will have you comfortable and confident walking up to the tee.
| UPC | 195099349786 |
|---|---|
| ASIN | B09PL5ZPRQ |
| Color | Puma Black Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | PUMA |
| Model Name | Cloudspun Coast Sl Polo |
| Neck Style | Collared Neck |
| Sport Type | Golf |
| Style Name | Cloudspun Coast Sl Polo |
| Unit Count | 1 Count |
| collartype | Tee |
| Fabric Type | 94% Polyester, 6% Elastane |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | PUMA |
| Style Number | 532992 |
| Material Type | Polyester Blend |
| Occasion Type | Vacation |
| Item Type Name | Golf Shirt |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 53299202 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form