| Management number | 220681187 | Release Date | 2026/05/03 | List Price | $22.42 | Model Number | 220681187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Matte Black |
|---|---|
| Bulb Base | E26 |
| Room Type | yard |
| Brand Name | Zinnze |
| Brightness | 180 lumen |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 7.63 Pounds |
| Light Color | white |
| Shade Color | Clear |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Zinnze |
| Model Number | ZS3008N |
| Power Source | DC |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Control Method | App |
| Item Type Name | solar outdoor post light |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | pier mount |
| Required Assembly | No |
| Light Fixture Form | Post Light |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 180 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | ZS3008N |
| Item Dimensions L x W x H | 9"L x 9"W x 23.1"H |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 2 years warranty. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form